Girls U-18/19 Titans
Field Locations Team Photos Tournaments Team Notes
Summer 2009
| Day |
Date |
Time | Opponent | Field |
| Thu | May 21 | 7:30PM | Dakota Rev | Neiman: Field C |
| Tue | May 26 | 6:00PM | Sibley Sting | Sibley High School Practice field |
| Tue | Jun 02 | 6:00PM | Southeast Sting | Neiman: Field B |
| Tue | Jun 09 | 7:30PM | NESA Lightning | Neiman: Field C |
| Thu | Jun 11 | 6:30PM | Dakota Rev | Bloomfield Park |
| Thu | Jun 18 | 7:30PM | Southeast Sting | U of M Soccer Field |
| Tue | Jun 23 | 8:30PM | Sibley Sting | Neiman: Field C |
| Thu | Jun 25 | 6:30PM | NESA Lightning | Hazelwood # 6 |
| Mon | Jun 29 | 7:30PM | Chippewa Strikers | U of M Field |
| Mon | Jul 13 | 7:00PM | Chippewa Strikers | Chippewa High School |
| Home teams in Bold |
Field Locations: For directions to field, click on field name.
| Neiman Soccer Complex: |
| U of M Soccer Fields: Cleveland & Larpentur, St Paul, MN |
| Columbia Golf Course: 800 Columbia Blvd. Minneapolis, MN |
| Kensington Park: 1897 Delaware Ave. Mendota Heights, MN |
| Bloomfield Park: 14225 Bloomfield Path. Rosemount, MN |
| Chippewa Falls High School: 735 Terrill St. Chippewa Falls, WI |
| Hazelwood Park: 1663 E Cty. Rd. C. Maplewood, MN |
Team Photos: Click on the small picture to see the full size photo.
Tournaments: Tournaments entered for Summer 2009.