Field Locations Tournaments Team Notes Team Photos
Summer 2008
| Day |
Date |
Time | Opponent | Field |
| Tue | May 6 | 7:15PM | Inver Grove Heights | Rich Valley B-1 |
| Thu | May 8 | 6:30PM | NESA Lightning | Howe School |
| Tue | May 13 | 7:00PM | Red Cedar | Red Cedar Soccer Field |
| Tue | May 27 | 6:30PM | Blackhawks | Howe School |
| Thu | May 29 | 6:00PM | River Falls Wildcats | Howe School |
| Tue | Jun 3 | 7:00PM | Chippewa Falls Strikers | Halmstad Soccer Fields |
| Tue | Jun 10 | 7:15PM | Inver Grove Heights | Howe School |
| Thu | Jun 12 | 6:00PM | NESA Lightning | Hazelwood |
| Tue | Jun 17 | 7:30PM | Red Cedar | Howe School |
| Tue | Jun 24 | 6:30PM | River Falls Wildcats | Meyer Middle School |
| Tue | Jul 8 | 6:00PM | Blackhawks | Veterans Hospital W |
| Thu | Jul 10 | 8:00PM | Chippewa Strikers | Howe Scool |
| Home teams in Bold |
Field Locations: For directions to field, click on field name.
| Howe School: 3733 43rd Ave So. Minneapolis, MN |
| Rich Valley Athletic Complex: Rich Valley Blvd & 105th St. Inver Grove Heights, MN |
| Red Cedar Soccer Field: 920 21st St, Menomonie , WI |
| Halmstad Soccer Fields: 565 South Ave, Chippewa Falls, WI |
| Hazelwood: 1663 Cty. Rd C. Maplewood, MN |
| Meyer Middle School: 230 N 9th St. River Falls, WI |
| Veteran's Hospital: 1 Veterans Dr. Minneapolis, MN |
Tournaments: Tournaments entered for Summer 2008.
Team Photos:Click on the small picture to see the full size photo.