Field Locations Tournaments Team Photos Team Notes
Summer 2008

| Day |
Date |
Time | Opponent | Field |
| Tue | May 6 | 6:00PM | Eagan | |
| Tue | May 13 | 7:15PM | Eau Claire | Howe School |
| Thu | May 15 | 6:00PM | Hudson Raiders | |
| Tue | May 20 | 8:00PM | Mahtomedi | Howe School |
| Thu | May 29 | 7:00PM | Red Cedar | Red Cedar Soccer Field |
| Tue | Jun 10 | 6:00PM | White Bear Lake Wildcats | Howe School |
| Tue | Jun 17 | 6:00PM | White Bear Lake Hot Sno | Columbia Park |
| Thu | Jun 19 | 6:00PM | Blackhawks | Veteran's Hospital W |
| Tue | Jun 24 | 6:30PM | Cottage Grove Wolfpack | Howe School |
| Thu | Jun 26 | 7:30PM | River Falls Wildcats | Howe School |
| Tue | Jul 8 | 6:15PM | Dakota Rev | Johnny Cake Ridge# 3 |
| Thu | Jul 10 | 6:45PM | Eagan | Howe School |
| Home teams in bold. |
Field Locations: For directions to field, click on field name.
| Howe School: 3733 43rd Ave So. Minneapolis, MN |
| Red Cedar Soccer Field: 920 21st St S. Menomonie, WI |
| Columbia Park: Hwy 96 & Grace Ave. White Bear Lake, MN |
| Veteran's Hospital: 1 Veterans Dr. Minneapolis, MN |
| Johnny Cake Ridge: 6200 140th St W. Apple Valley, MN |
Tournaments: Tournaments entered for Summer 2008.
Team Photos: Click on the small photo to see the full size picture.