Field Locations Tournaments Team Notes Team Photos
Summer 2008

| Day |
Date |
Time | Opponent | Field |
| Thu | May 8 | 6:00PM | Blackhawks | Cooper |
| Tue | May 13 | 6:00PM | South St Paul | Cooper |
| Thu | May 15 | 7:05PM | St Paul United | Lucy Winton Bell |
| Thu | May 22 | 6:30PM | Sibley Sting | Cooper |
| Thu | May 29 | 7:15PM | Cottage Grove Wolfpack | Kingston Field: 4A |
| Tue | Jun 3 | 7:15PM | Blackhawks | Cooper |
| Thu | Jun 5 | 7:15PM | Blackhawks | Blackhawk Soccer Center: Orchard |
| Thu | Jun 12 | 7:50PM | South St Paul | McMorrow |
| Tue | Jun 17 | 6:30PM | St Paul United | Cooper |
| Thu | Jun 26 | 7:00PM | Sibley Sting | Mendakota Park |
| Tue | Jul 8 | 7:30PM | St Paul United | Cooper |
| Thu | Jul 10 | 7:15PM | Blackhawks | St Gregory/Nova Academy |
| Home teams in Bold. |
Field Locations: For directions to field, click on field name.
| Cooper School: 3239 44th Ave S. Minneapolis, MN |
| Lucy Winton Bell Soccer Fields: Lakeland, MN |
| Kingston Field: 9500 75th St. S. Cottage Grove, MN |
| Blackhawk Soccer Center: 875 Orchard Ave. St Paul, MN |
| McMorrow Fields: 200 South St. So St Paul, MN |
| Mendakota Park: 2171 Mendakota Dr. Mendota Heights, MN |
| St Gregory/Nova Acadamy: 1668 Montreal Ave. St Paul, MN |
Tournaments: Tournaments entered for Summer 2008.
| May 2-4: Blaine Breakout |
| June 6-8: Minnetonka Splash |
Team Photos: Click on the small picture to see the full size photo.